Plan Size Stories Bed
rooms
Baths Garage House Type Width Depth
3246S 3246 3 3 3.5 4 Single Family 63'-8" 66'-0"
3268 3268 2 4 3 3 Single Family 68'-8" 54'-4"
3279 3279 2 4 3 3 Single Family 66'-4" 71'-9"
3416 3416 2 4 3 3 Single Family 63'-0" 80'-0"
3429 3429 2 4 3.5 3 Single Family 68'-8" 72'-0"
3447 3447 1 4 3.5 3 Single Family 84'-0" 92'-0"
3506 3506 2 4 3 2 Single Family 45'-9" 57'-4"
3517 3517 2 5 3.5 2 Single Family 60'-0" 51'-0"
3527 3527 2 4 3.5 3 Single Family 61'-8" 76'-0"
3553 3553 2 4 3.5 3 Single Family 53'-0" 68'-0"
3554 3554 2 5 3.5 3 Single Family 65'-2" 55'-8"
3579 3579 2 5 3.5 3 Single Family 77'-4" 81'-4"
3640 3640 2 5 4 2 Single Family 60'-0" 65'-0"
3686 3686 2 4 3.5 3 Single Family 71'-8" 69'-0"
3687 3687 2 4 3.5 3 Single Family 85'-1" 71'-9"
3689 3689 2 4 3.5 3 Single Family 51'-4" 72'-0"
3750 3750 2 5 3.5 3 Single Family 62'-6" 85'-4"
3783 3783 2 4 3.5 4 Single Family 74'-9" 103'-0"
3814 3814 2 4 3.5 3 Single Family 68'-4" 83'-1"
3876 3876 2 4 4.5 4 Single Family 73'-3" 81'-3"


Home Page | Floor Plans | Photo Gallery | Testimonials | About Tamlin Homes Inc. | Featured Floor Plans | Luxury Floor Plans | Plans Between 1400sf - 1616sf | Plans Between 1632sf - 1831sf | Plans Between 1855sf - 2092sf | Plans Between 2100sf - 2345sf | Plans Between 2360sf - 2513sf | Plans Between 2517sf - 2830sf | Plans Between 2831sf - 3205sf | Plans Between 3246sf - 3876sf | Plans Between 3878sf - 6473sf | Plans Between 7124sf - 7520sf
Site Map | E-Mail



Tamlin Homes Inc.
P.O. Box 2591 • Riverview, FL 33568
Phone: (813)672-2770 • Fax: (813)672-9191
License # CBC1253008