Plan Size Stories Bed
rooms
Baths Garage House Type Width Depth
2100 2100 2 4 2.5 2 Single Family 45'-0" 52'-0"
2112 2112 2 3 2 2 Single Family 51'-0" 58'-4"
2136 2136 2 4 2.5 2 Single Family 50'-8" 38'-8"
2170 2170 1 4 3 2 Single Family 50'-0" 64'-4"
2171 2171 1 4 2 2 Single Family 45'-0" 75'-0"
2173 2173 2 4 3 2 Single Family 40'-0" 61'-8"
2183 2183 1 4 2 2 Single Family 55'-0" 60'-4"
2204 2204 1 4 2 2 Single Family 60'-0" 56'-0"
2225 2225 1 3 2 2 Single Family 50'-0" 71'-4"
2237S 2237 3 4 2.5 1 Single Family 36'-0" 46'-0"
2237 2237 1 3 2 2 Single Family 58'-0" 66'-8"
2245 2245 1 4 3 3 Single Family 59'-4" 61'-4"
2247S 2247 3 3 2 2 Single Family 39'-0" 59'-8"
2252 2252 1 4 2 2 Single Family 40'-0" 87'-0"
2280 2280 1 3 2 2 Single Family 50'-0" 77'-4"
2281 2281 1 4 2 2 Single Family 57'-0" 60'-4"
2286S 2286 3 4 3 2 Single Family 36'-0" 48'-0"
2293 2293 1 4 3 3 Single Family 50'-0" 90'-0"
2334S 2334 2 3 3 2 Single Family 62'-0" 53'-8"
2345 2345 1 3 2 2 Single Family 50'-0" 74'-0"


Home Page | Floor Plans | Photo Gallery | Testimonials | About Tamlin Homes Inc. | Featured Floor Plans | Luxury Floor Plans | Plans Between 1400sf - 1616sf | Plans Between 1632sf - 1831sf | Plans Between 1855sf - 2092sf | Plans Between 2100sf - 2345sf | Plans Between 2360sf - 2513sf | Plans Between 2517sf - 2830sf | Plans Between 2831sf - 3205sf | Plans Between 3246sf - 3876sf | Plans Between 3878sf - 6473sf | Plans Between 7124sf - 7520sf
Site Map | E-Mail



Tamlin Homes Inc.
P.O. Box 2591 • Riverview, FL 33568
Phone: (813)672-2770 • Fax: (813)672-9191
License # CBC1253008