Plan Size Stories Bed
rooms
Baths Garage House Type Width Depth
1632 1632 1 4 2 1 Single Family 40'-0" 56'-0"
1640 1640 1 3 2 2 Single Family 40'-0" 63'-0"
1641 1641 1 3 2 2 Single Family 40'-0" 61'-4"
1657 1657 1 3 2 2 Single Family 40'-0" 64'-0"
1687 1687 1 3 2 2 Single Family 48'-4" 51'-0"
1700 1700 1 3 2 2 Single Family 60'-0" 44-4"
1704 1704 1 3 2 2 Single Family 49'-9" 54'-10"
1715 1715 2 3 2.5 3 Single Family 43'-6" 41'-6"
1717 1717 2 3 2.5 2 Single Family 35'-4" 45'-10.5"
1732 1732 1 3 2 2 Single Family 40'-0" 56'-0"
1745 1745 1 3 2 2 Single Family 50'-0" 58'-10"
1773 1773 1 3 2 2 Single Family 40'-0" 64'-4"
1778 1778 1 3 2 2 Single Family 40'-0" 62'-0"
1779 1779 1 3 2 2 Single Family 53'-0" 55'-0"
1783 1783 1 3 2 3 Single Family 52'-0" 65'-6"
1785S 1785 2 3 2 2 Single Family 36'-0" 64'-8"
1799 1799 2 4 2.5 2 Single Family 35'-0" 52'-4"
1817 1817 1 3 2 2 Single Family 40'-0" 70'-7"
1818 1818 1 3 2 2 Single Family 40'-0" 61'-0"
1831 1831 1 4 2 2 Single Family 60'-0" 48'-4"


Home Page | Floor Plans | Photo Gallery | Testimonials | About Tamlin Homes Inc. | Featured Floor Plans | Luxury Floor Plans | Plans Between 1400sf - 1616sf | Plans Between 1632sf - 1831sf | Plans Between 1855sf - 2092sf | Plans Between 2100sf - 2345sf | Plans Between 2360sf - 2513sf | Plans Between 2517sf - 2830sf | Plans Between 2831sf - 3205sf | Plans Between 3246sf - 3876sf | Plans Between 3878sf - 6473sf | Plans Between 7124sf - 7520sf
Site Map | E-Mail



Tamlin Homes Inc.
P.O. Box 2591 • Riverview, FL 33568
Phone: (813)672-2770 • Fax: (813)672-9191
License # CBC1253008